
Faculty
Home
Faculty

Prof. (Dr.) Bonagiri Chandra Shekar
[email protected]| ORCID ID | 0000-0002-5897-3169 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Drbonagiri-Shekar |
| Number of Papers | 58 |
| Number of Patents | 1 |
| Number of FDPs | 6 |
| Number of Book Chapters | 1 |
| Number of Presentations | 15 |
| Research Interests | Analytical Chemistry, Novel Drug Delivery systems, Drug Targeting & Multi disciplinary systems(Pharma Chemistry & Pharmaceutics) |

Prof. (Dr.) Sai Krushna Padhy
[email protected]| ORCID ID | 0000-0002-6304-5885 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Sai-Krushna-Padhy |
| Number of Papers | 18 |
| Number of Patents | NIL |
| Number of FDPs | 03 |
| Number of Book Chapters | NIL |
| Number of Presentations | 13 |
| Research Interests | Bioassay Guided Isolation of Phytoconstituents and Phytopharmaceutics |

Dr. Suddhasattya Dey
[email protected]| ORCID ID | 0000-0002-9209- 4133 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Suddhasattya-Dey |
| Number of Papers | 103 |
| Number of Patents | 2 |
| Number of FDPs | 1 |
| Number of Book Chapters | 2 |
| Number of Presentations | 8 |
| Research Interests | Natural Product Chemistry, Analytical & Bio-analytical Chemistry |

Dr. Deepak Kumar Gupta
[email protected]| ORCID ID | 0000-0002-7383-0086 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Deepak-Gupta-105?ev=hdr_xprf |
| Number of Papers | 25 |
| Number of Patents | 1 |
| Number of FDPs | 10 |
| Number of Book Chapters | 7 |
| Number of Presentations | 10 |
| Research Interests | Formulation and development,Targeted drug delivery,Nanotechnology |

Jayita Mondal
[email protected]| ORCID ID | 0009-0009-1858-2233 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Jayita-Mondal |
| Number of Papers | 4 |
| Number of Patents | 1 |
| Number of FDPs | 6 |
| Number of Book Chapters | NIL |
| Number of Presentations | 2 |
| Research Interests | Pharmacognosy and phytochemistry |
| ORCID ID | 0000-0002-7789-3965 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Priyanka-Chandra-2 |
| Number of Papers | 10 |
| Number of Patents | NIL |
| Number of FDPs | 1 |
| Number of Book Chapters | 3 |
| Number of Presentations | |
| Research Interests | Pharmaceutical Chemistry, Medicinal Chemistry, Computer Aided Drug designing, Bioinformatics |

Dipayan Rath
[email protected]| ORCID ID | NIL |
|---|---|
| Research Gate ID | NIL |
| Number of Papers | 3 |
| Number of Patents | NIL |
| Number of FDPs | 6 |
| Number of Book Chapters | NIL |
| Number of Presentations | NIL |
| Research Interests | Anti microbial resistance |

Anjan Mondal
[email protected]| ORCID ID | 0009-0004-1227-0224 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Anjan-Mondal-5 |
| Number of Papers | 6 |
| Number of Patents | 3 |
| Number of FDPs | 4 |
| Number of Book Chapters | 1 |
| Number of Presentations | 1 |
| Research Interests | Phytopharmacology, Natural product chemistry, Different animal modellings, Molecular Docking. |

Saptarshy Sarkar
[email protected]| ORCID ID | 0000-0002-0806-854X |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Saptarshy-Sarkar-2?ev=hdr_xprf |
| Number of Papers | 6 |
| Number of Patents | NIL |
| Number of FDPs | 1 |
| Number of Book Chapters | 1 |
| Number of Presentations | 2 |
| Research Interests | Analytical Chemsitry, Analytical Method Development, Computational Chemistry, Phytochemical Analysis |

Moumita Karmakar
[email protected]| ORCID ID | 0009-0001-5932-8516 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Moumita-Karmakar-7 |
| Number of Papers | 2 |
| Number of Patents | NIL |
| Number of FDPs | 2 |
| Number of Book Chapters | 1 |
| Number of Presentations | 3 |
| Research Interests | Interest in Synthesis and characterization of nanomedicine and novel formulation basically in targeted drug delivery system |
| ORCID ID | 0009-0006-4312-5868 |
|---|---|
| Research Gate ID | |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | NIL |
| Number of Book Chapters | NIL |
| Number of Presentations | |
| Research Interests | Synthetic Chemistry, Analytical Chemistry, Drug designing. |

Bishal Banerjee
[email protected]| ORCID ID | 0009-0003-8993-1724 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Bishal-Banerjee |
| Number of Papers | 5 |
| Number of Patents | 2 |
| Number of FDPs | 1 |
| Number of Book Chapters | 2 |
| Number of Presentations | 10 |
| Research Interests | Molecular Docking, Network Pharmacology, Molecular Dynamics, gene ontology, animal handeling, neuropsychopharmacology and harbal products |

Ishita Sil
[email protected]| ORCID ID | 0009-0003-6684-3975 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Ishita-Sil-2?ev=prf_overview |
| Number of Papers | 2 |
| Number of Patents | NIL |
| Number of FDPs | 2 |
| Number of Book Chapters | 1 |
| Number of Presentations | 2 |
| Research Interests | Formulation and development, targeted drug delivery system, nanoparticles, natural products. |

Satyajit Roy
[email protected]| ORCID ID | 0009-0003-4776-3750 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Satyajit-Roy-15/unconfirmed |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | NIL |
| Number of Book Chapters | NIL |
| Number of Presentations | 14 |
| Research Interests | Synthesis of ciprofloxacin/cinamic acid conjugates,their characterization and analytical method development by RP-HPLC Protocol |

Anik Layek
[email protected]| ORCID ID | 0009-0001-1374-7109 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Anik-Layek |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | 1 |
| Number of Book Chapters | NIL |
| Number of Presentations | 1 |
| Research Interests | Nanomedicine (targeted drug delivery for cancer), Bioavailability Enhancement (formulating poorly soluble drugs), and Personalized Medicine (customizing dosage forms) |
| ORCID ID | 0009-0003-7598-3136 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Avishek-Gorai?ev=hdr_xprf |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | 1 |
| Number of Book Chapters | |
| Number of Presentations | 3 |
| Research Interests |

Goutam Pal
[email protected]| ORCID ID | 0009-0005-3879-690X |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Goutam-Pal-5 |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | 2 |
| Number of Book Chapters | NIL |
| Number of Presentations | 2 |
| Research Interests | Passionate about Process validation of tablets an industrial perspective, with a strong interest in Drug Formulation and Development, and Nanoparticle-Based Medicine. |

AMRITA GHOSH
[email protected]| ORCID ID | 0009-0000-6452-3079 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Amrita-Ghosh-26 |
| Number of Papers | 4 |
| Number of Patents | 3 |
| Number of FDPs | 1 |
| Number of Book Chapters | NIL |
| Number of Presentations | 6 |
| Research Interests | Phytochemical profiling, Extractions, Advanced studies, Antimicrobial resistance, Antimalarial formulation |

Rupam Mukherjee
[email protected]| ORCID ID | 0009-0002-4586-7989 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Rupam-Mukherjee-9 |
| Number of Papers | NIL |
| Number of Patents | NIL |
| Number of FDPs | NIL |
| Number of Book Chapters | 1 |
| Number of Presentations | 2 |
| Research Interests | Cardiotoxicity, Clinical research, in vivo studies |

Pratip Ghosh
[email protected]| ORCID ID | 0009-0003-5298-1138 |
|---|---|
| Research Gate ID | https://www.researchgate.net/profile/Pratip-Ghosh-3 |
| Number of Papers | NIL |
| Number of Patents | 6 |
| Number of FDPs | 1 |
| Number of Book Chapters | NIL |
| Number of Presentations | 1 |
| Research Interests | Formulation and development, Nanoparticles, Natural Products |



