
Faculty
Home
Faculty

Dr Shyamshree S S Manna
principal.pharmacol@iqct.inORCID ID | 0000-0001-7321-0023 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Shyamshree-Manna |
Number of Papers | 20 |
Number of Patents | 1 |
Number of FDPs | 12 |
Number of Book Chapters | 1 |
Number of Presentations | 50 |
Research Interests | Neuropsychopharmacology, Regerative Pharmacology;Pharmacokinetics and Bioanalytical techniques |

Dr. Suddhasattya Dey
suddhasattya.dey@iqct.inORCID ID | 0000-0002-9209- 4133 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Suddhasattya-Dey |
Number of Papers | 103 |
Number of Patents | 2 |
Number of FDPs | 1 |
Number of Book Chapters | 2 |
Number of Presentations | 8 |
Research Interests | Natural Product Chemistry, Analytical & Bio-analytical Chemistry |

Dr. Deepak Kumar Gupta
deepak.gupta@iqct.inORCID ID | 0000-0002-7383-0086 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Deepak-Gupta-105?ev=hdr_xprf |
Number of Papers | 25 |
Number of Patents | 1 |
Number of FDPs | 10 |
Number of Book Chapters | 7 |
Number of Presentations | 10 |
Research Interests | Formulation and development,Targeted drug delivery,Nanotechnology |

Jayita Mondal
jayita.mondal@iqct.inORCID ID | 0009-0009-1858-2233 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Jayita-Mondal |
Number of Papers | 4 |
Number of Patents | 1 |
Number of FDPs | 6 |
Number of Book Chapters | NIL |
Number of Presentations | 2 |
Research Interests | Pharmacognosy and phytochemistry |

Anjan Mondal
anjan.mondal@iqct.inORCID ID | 0009-0004-1227-0224 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Anjan-Mondal-5 |
Number of Papers | 6 |
Number of Patents | 3 |
Number of FDPs | 4 |
Number of Book Chapters | 1 |
Number of Presentations | 1 |
Research Interests | Phytopharmacology, Natural product chemistry, Different animal modellings, Molecular Docking. |

Moumita Karmakar
Moumita.karmakar@iqcit.inORCID ID | 0009-0001-5932-8516 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Moumita-Karmakar-7 |
Number of Papers | 2 |
Number of Patents | NIL |
Number of FDPs | 2 |
Number of Book Chapters | 1 |
Number of Presentations | 3 |
Research Interests | Interest in Synthesis and characterization of nanomedicine and novel formulation basically in targeted drug delivery system |

Arijit Mondal
arijit.mondal@iqct.inORCID ID | 0009-0009-9401-5871 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/ArijitMondal-18?ev=hdr_xprf |
Number of Papers | 15 |
Number of Patents | 3 |
Number of FDPs | 5 |
Number of Book Chapters | 2 |
Number of Presentations | 8 |
Research Interests | Molecular Docking, Network Pharmacology, Molecular Dynamics simulation, Analytical Chemistry, Natural Product Chemistry |

Saptarshy Sarkar
saptarshy.sarkar@iqct.comORCID ID | 0000-0002-0806-854X |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Saptarshy-Sarkar-2?ev=hdr_xprf |
Number of Papers | 6 |
Number of Patents | NIL |
Number of FDPs | 1 |
Number of Book Chapters | 1 |
Number of Presentations | 2 |
Research Interests | Analytical Chemsitry, Analytical Method Development, Computational Chemistry, Phytochemical Analysis |

Dipayan Rath
dupayan.rath@iqct.inORCID ID | NIL |
---|---|
Research Gate ID | NIL |
Number of Papers | 3 |
Number of Patents | NIL |
Number of FDPs | 6 |
Number of Book Chapters | NIL |
Number of Presentations | NIL |
Research Interests | Anti microbial resistance |

Bishal Banerjee
bishal.bannerjee@iqct.inORCID ID | 0009-0003-8993-1724 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Bishal-Banerjee |
Number of Papers | 5 |
Number of Patents | 2 |
Number of FDPs | 1 |
Number of Book Chapters | 2 |
Number of Presentations | 10 |
Research Interests | Molecular Docking, Network Pharmacology, Molecular Dynamics, gene ontology, animal handeling, neuropsychopharmacology and harbal products |

Ishita Sil
ishita.sil@iqct.inORCID ID | 0009-0003-6684-3975 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Ishita-Sil-2?ev=prf_overview |
Number of Papers | 2 |
Number of Patents | NIL |
Number of FDPs | 2 |
Number of Book Chapters | 1 |
Number of Presentations | 2 |
Research Interests | Formulation and development, targeted drug delivery system, nanoparticles, natural products. |

Satyajit Roy
satyajit.roy@iqct.inORCID ID | 0009-0003-4776-3750 |
---|---|
Research Gate ID | https://www.researchgate.net/profile/Satyajit-Roy-15/unconfirmed |
Number of Papers | NIL |
Number of Patents | NIL |
Number of FDPs | NIL |
Number of Book Chapters | NIL |
Number of Presentations | 14 |
Research Interests | Synthesis of ciprofloxacin/cinamic acid conjugates,their characterization and analytical method development by RP-HPLC Protocol |

Smita Das
dassmita707@gmail.comORCID ID | NIL |
---|---|
Research Gate ID | NIL |
Number of Papers | NIL |
Number of Patents | NIL |
Number of FDPs | NIL |
Number of Book Chapters | NIL |
Number of Presentations | 1 |
Research Interests | Formulation and Evaluation of in vitro anti-diabetic tablets form some traditional used Herbs. |